91028 Postal Code: Olmeca, Xalapa, Veracruz de Ignacio de la Llave
Mexico postal code 91028 covers Olmeca in Xalapa, Veracruz de Ignacio de la Llave.
| Postal code | 91028 |
|---|---|
| Places / areas | Olmeca |
| City | Xalapa-Enríquez |
| Municipality | Xalapa |
| State | Veracruz de Ignacio de la Llave |
| Country | Mexico |
| Approx. coordinates | 19.539, -96.963 (map) |
How to write an address with 91028
[Name] [Street and number] 91028 Olmeca, Veracruz de Ignacio de la Llave Mexico
Código Postal (CP) format: 5 digits, e.g. 06000.
Nearby postal codes
| Postal code | Places / areas |
|---|---|
| 91017 | Virginia Cordero de Murillo Vidal, Rafael Murillo Vidal, Rafael Hernández Ochoa, Unidad del Bosque Pensiones, Magisterial |
| 91018 | Plan de Ayala, Veracruz, Diamante, Dolores Hidalgo, Manantiales, Renacimiento +1 more |
| 91020 | Obrero Campesina, Veracruz, Adolfo Lopez Mateos |
| 91023 | Lomas Del Seminario, Fovissste, Presa de San Bruno, Empleados Municipales |
| 91024 | Los Encinos, UNE PRI, UCISVER, Unidad y Progreso, La Pedreguera, 24 de Abril |
| 91025 | Barranca Honda, Arroyo Blanco, Villa Real, Josefa Ortiz de Dominguez, 14 de Febrero |
| 91026 | Los Pinos, Francisco Ferrer Guardia, Cerro Colorado |
| 91027 | Montevideo, Dante Delgado Ranauro, Valle del Sol, Desarrollo Social San Bruno, Acueducto, Las Flores |
| 91030 | Del Maestro, José Cardel |
| 91033 | 2 de Abril, Maria Esther |
| 91037 | Los Laureles |
| 91040 | Pumar, Unidad Pomona, Modelo, La Piedad |
| 91045 | Agua Santa Infonavit, Badillo, Castillo de las Animas |
| 91046 | Ing. Rivadeneyra |
| 91047 | Loma Del Puente |
| 91048 | Las Arboledas |
← All Veracruz de Ignacio de la Llave postal codes
Frequently asked questions
Where is postal code 91028?
91028 is a Mexico postal code for Olmeca in Xalapa, Veracruz de Ignacio de la Llave.
What is the postal code for Olmeca?
Olmeca (Xalapa, Veracruz de Ignacio de la Llave) uses postal code 91028. Large places can have several codes, so search the name above to see all of them.
Source and accuracy
Postal code data: GeoNames postal code dataset, licensed under CC BY 4.0 (modified: grouped and reformatted). Coordinates are approximate area centroids, not delivery points. Postal operators change codes from time to time, so confirm important mail with Correos de México CP lookup (correosdemexico.gob.mx). Data checked November 17, 2026.